Boleto Bancario
Note
Integration still requires proper address to be propagated!
Note
This is still Work In Progress!
| Option | Value |
|---|---|
| Display name | Boleto Bancario |
| Technical name | BOLETO_BANCARIO |
| Accepted countries | BR |
| Accepted currencies | BRL |
| Minimum transaction amount | BRL 0.02 |
| Maximum transaction amount | BRL 250,000.00 |
| Supports recurrence | No |
| Supports refunds | Yes |
| Supports chargebacks | No |
Specific API fields
| Name | Mandatory | Type | Description |
|---|---|---|---|
| customerId | Yes | String | Consumer’s CPF or CNPJ tax id |
| emailAddress | Yes | String | Consumer’s e-mail address |